
2009
Price List San Pupulju
Prices are for the property per night
| JAN, FEB, NOV & DEC | MARCH-JUNE, SEPT & OCT | JULY & AUGUST | |
| UP TO 6 PERSONS | EURO 60 | EURO 75 | EURO 100 |
| EXTRA PERSONS | EURO 7 | EURO 7 | EURO 10 |
| PER PERSON PER NIGHT | PER PERSON PER NIGHT | PER PERSON PER NIGHT |
Please contact for any off season offers or long lets of over a month
Price List Dar Ghax-Xemx
Prices are for the property per night| JANUARY, FEBRUARY, NOVEMBER & DECEMBER | MARCH TO JUNE,SEPTEMBER AND OCTOBER | JULY AND AUGUST | |
| 2 PERSONS | EURO 42 | EURO 55 | EURO 75 |
| 4 PERSONS | EURO 60 | EURO 75 | EURO 100 |
| EXTRA PERSONS | EURO 7 | EURO 7 | EURO 10 |
| PER PERSON PER NIGHT | PER PERSON PER NIGHT | PER PERSON PER NIGHT |
Please contact for any off season offers or long lets of over a month.
